Girls Team Records
EVENT | TIME | NAME | DATE |
200 Medley Relay | 1:46.30 | Lauren Cooper, Brenna Cooper, Maya Geringer, Emma Mathews |
02/17/18 |
200 Free | 1:50.70 | Maya Geringer | 02/13/20 |
200 IM | 2:09.80 | Lauren Smith | 1/11/20 |
50 Free | 23.51 | Julianne McNamee | 02/28/09 |
100 Fly | 56.75 | Morgan Quesnel | 02/16/13 |
100 Free | 51.48 | Julianne McNamee | 02/28/09 |
500 Free | 4:51.74 | Maya Geringer | 02/23/19 |
200 Free Relay | 1:37.59 | Libby Grether, Zoe Musselman, Macy Weeks, Maya Geringer | 02/22/20 |
100 Back | 55.93 | Kelsey Cooper | 02/21/21 |
100 Breast | 1:06.86 | Brenna Cooper | 01/12/19 |
400 Free Relay | 3:32.02 | Zoe Musselman, Libby Grether, Kelsey Cooper, Elle Recor | 02/26/21 |
New Records - 2021
Text Area
Simple formatted text
Boys Team Records
EVENT | TIME | NAME | DATE |
200 Medley Relay | 1:34.72 | Nicky Leonard, Andy Liu, DJ Lloyd, Carson Smith | 02/27/21 |
200 Free | 1:38.95 | Carson Smith | 02/21/21 |
200 IM | 1:51.60 | Reno James | 02/22/20 |
50 Free | 20.42 | Max Scott | 02/23/19 |
100 Fly | 49.28 | Jake Moore | 02/18/12 |
100 Free | 45.54 | Carson Smith | 02/21/21 |
500 Free | 4:36.34 | Carson Smith | 02/22/20 |
200 Free Relay | 1:23.36 | Grant Cicci, Westin Fishel, Elek Kayuha, Max Scott | 02/24/18 |
100 Back | 52.04 | Alex Davis | 02/21/21 |
100 Breast | 57.27 | Ian Smith | 02/22/20 |
400 Free Relay | 3:05.34 | Ian Smith, Reno James, Austin Davis, Max Scott | 02/23/19 |
New Records - 2021
Text Area
Simple formatted text